Bluetooth Hacking Tools
Quick Answer
Bluetooth hacking tools should be used only in authorized labs. They help researchers discover Bluetooth devices, inspect traffic, test BLE behavior, and understand defensive hardening, but they should not be used against devices without permission.
Here is a list of the most popular tools used in Bluetooth hacking.
Bluetooth hacking tools are security utilities used to study Bluetooth exposure, device discovery, packet inspection, BLE research, and defensive hardening in authorized environments.
Authorized Testing Only
Use Bluetooth security tools only on devices you own, lab devices, or systems where you have explicit permission. The goal is to identify risky pairing, exposed services, outdated firmware, and insecure configurations so they can be fixed.
Although Bluetooth includes security features such as authentication and encryption, weaknesses in older versions, device implementations, or insecure settings can expose users to risk to hack Bluetooth devices using automated tools.
There are many Bluetooth hacking tools available for different platforms and research purposes, including discovery, signal analysis, packet inspection, and controlled BLE security testing.
Below is a table listing some tools with their description, features and download links for awareness and authorized security research.
| Bluetooth Hacking Tools | |||
|---|---|---|---|
| Name | Description | Features | Download |
| Bluing | Bluing (formerly bluescan) is a Bluetooth intelligence gathering tool. |
- Spoof BD_ADDR, Host name, Class of device. - Collect the btsnoop log being generated. - Discover and Sniff nearby BD_ADDR. - Retrieve information from the SDP database of a remote BR/EDR. - Read LMP features of a remote BR/EDR device. | bluing 0.12.0 |
| Bluesnarfer | A legacy Bluesnarfing research tool; review only in controlled labs and avoid unauthorized device access. |
- Unauthorized access to phonebook entries and call lists. - Initiate voice calls from the target device. | bluesnarfer |
| Bluebugger | A Bluebugging tool. Exploits Bluetooth bugs to gain control over devices. |
- Allows making calls, sending SMS, and accessing data. - Full control over the compromised device. | bluebugger 0.1 |
| BTCrack | Bluetooth PIN research tool that demonstrates why secure pairing and updated devices matter. |
- Bruteforce the Passkey and the Link key from captured pairing* exchanges - To capture the pairing data it is necessary to have a Professional Bluetooth Analyzer. | btcrack 1.1 |
| BtleJack | BLE security research tool used for authorized packet inspection and defensive lab testing. |
- Sniff, Jam and Hijack BLE devices. - Supports multiple BLE dongles. | btlejack 2.1.1 |
| Redfang | A Bluetooth discovery tool. | - Finds non-discoverable Bluetooth devices by brute-forcing the last six bytes of the device's Bluetooth address and doing a read_remote_name(). | redfang 2.5 |
| Bluediving | A Bluetooth penetration testing suite for authorized labs, device inventory, and defensive awareness. |
- Implements Bluesnarfing and Bluebugging attacks. - Bluetooth address spoofing. - L2CAP packet generation. | bluediving 0.9 |
Please remember that unauthorized use of Bluetooth hacking tools is illegal and unethical. Use them only for authorized security testing, research labs, owned devices, and defensive learning. For concept background, read Bluetooth hacking risks and prevention and compare with wireless hacking.
FAQs
Sources and further reading
- NIST SP 800-121 Rev. 2 - Guide to Bluetooth Security — Bluetooth security guidance
- Bluetooth SIG - Security — Bluetooth security overview
- CISA - Securing Wireless Devices — Wireless-device security practices